YUBA-SUTTER ENTERPRISE ZONE
W, X, Y AND Z STREETS ADDRESS RANGES
Street Low High Side Effect. Date TEA Low TEA High TEA Side Zip
Walnut Street 600 1130 both 10/15/86       95901
Walnut Street 644 840 both 10/15/86 644 840 both 95991
Walton Avenue 731 901 both 2./1/94       95993
Warehouse Road 3354 3456 both 10/15/86       95901
Webb Street 0 0 both 10/15/86 0 0 both 95991
Werner Street 2227 2228 both 10/15/86       95901
Western Avenue 4828 5190 both 10/15/86       95961
Western Avenue 118 136 both 10/15/86       95991
Westwood Drive 625 700 both 10/15/86       95991
Wiget Avenue 5935 6000 both 10/15/86       95901
Wilbur Avenue 20 429 both 10/15/86 332 429 both 95991
Wildwood Drive 5753 5843 both 10/15/86       95901
Wilkie Way 711 831 both 10/15/86 711 831 both 95991
Willow Street 0 0 both 10/15/86       95901
Willow Way 642 659 both 10/15/86 642 659 both 95991
Wilson Avenue 19 150 both 10/15/86       95991
Windsor Drive 450 550 both 10/15/86       95991
Winship Court 303 312 both 10/15/86       95991
Winship Road 595 784 both 10/15/86       95991
Woodbridge Avenue 135 461 both 10/15/86       95991
Woodcrest Way 0 0 both 10/15/86 0 0 both 95991
Woodhurst Court 703 796 both 10/15/86       95991
Woodland Circle 1881 1913 both 10/15/86       95901
Woodland Drive 5887 5991 both 10/15/86       95901
Woodward Street 1316 1368 both 2/1/94       95993
Yolo Street 542 556 both 10/15/86 542 556 both 95991
Yolo Street 0 0 both 10/15/86       95901
Yuba Plaza Drive 0 0 both 2/1/94       95991
Yuba Street 600 1130 both 10/15/86       95901