YUBA-SUTTER ENTERPRISE ZONE
Q AND R STREETS ADDRESS RANGES
Street Low High Side Effect. Date TEA Low TEA High TEA Side Zip
Queensbury Way 500 625 both 10/15/86       95991
Railroad Avenue 584 952 both 10/15/86       95991
Ramirez Street 1000 1130 both 10/15/86       95901
Rancho Road 3921 4365 both 10/15/86       95901
Rancho Road 2880 3836 even 2/24/98       95901
Redburn Avenue 6000 6927 both 10/15/86       95901
Redwood Avenue 1144 1165 both 10/15/86 1144 1165 both 95901
Redwood Court 5767 5783 both 10/15/86       95901
Reeves Avenue 511 763 both 10/15/86 511 763 both 95991
Rich Road 792 1000 both 10/15/86       95901
Richland Road 670 1282 both 10/15/86       95991
Ridge Way 550 650 both 10/15/86       95991
Riverside Drive 5628 6000 both 10/15/86 5628 6000 both 95901
Roberta Way, South 405 528 both 10/15/86       95901
Roberta Way, North 404 1395 both 10/15/86       95901
Robinson Avenue 354 463 both 10/15/86 354 463 both 95991
Rocca Way 0 0 both 10/15/86 0 0 both 91991
Rockholt Way 737 807 both 10/15/86 737 807 both 95991
Rocky Road 3180 3315 both 10/15/86       95901
Rosalind Avenue 610 831 both 10/15/86 610 831 both 95991
Rose Avenue 4115 4250 both 10/15/86       95901
Rowe Avenue 625 634 both 10/15/86       95991
Rubel Street 1000 1130 both 10/15/86       95901
Rupert Avenue 5774 5892 both 10/15/86       95901