YUBA-SUTTER ENTERPRISE ZONE
I AND J STREETS ADDRESS RANGES
Street Low High Side Effect. Date TEA Low TEA High TEA Side Zip
I Street 310 1327 both 10/15/86       95901
Inez Way 1800 1839 both 10/15/86       95901
Island Road 913 1000 both 10/15/86 913 1000 both 95901
J Street 410 1223 both 10/15/86       95901
Jackson Street 0 0 both 10/15/86 0 0 both 95991
James Lane 0 0 both 10/15/86       95991
Janet Avenue 1156 1176 both 10/15/86 1156 1176 both 95901
Jason Drive 1310 1414 both 10/15/86       95901
Jay Street 993 1080 both 10/15/86 993 1080 both 95901
Jeffery Court 4303 4330 both 10/15/86       95901
Jessie Avenue 900 1000 both 10/15/86       95991
Jewell Avenue 671 952 both 10/15/86       95991
John Tee Drive 352 362 both 10/15/86       95991
Jones Road 464 977 both 10/15/86       95991
Jones Street 680 953 both 10/15/86 680 953 both 95991
Julie Drive 200 297 both 10/15/86       95991