YUBA-SUTTER ENTERPRISE ZONE
D STREET ADDRESS RANGES
Street Low High Side Effect. Date TEA Low TEA High TEA Side Zip
D Street 7 1424 both 10/15/86       95901
Dan Avenue 4056 4250 both 10/15/86       95901
Dantoni Road 6500 7232 odd 10/15/86       95901
David Lane 3250 3363 both 10/15/86       95901
Deaton Drive 0 0 both 10/15/86       95961
Deborah Lane 1671 1705 both 10/15/86       95901
Del Monte Avenue 115 301 both 10/15/86       95991
Dennis Way 900 925 both 10/15/86       95991
Derrick Drive 1503 1598 both 10/15/86       95901
Diane Way 5548 5598 both 10/15/86       95901
Divot Street 2812 2842 both 10/15/86       95901
Divver Street 1002 1130 both 10/15/86       95901
Doc Adams Road 7172 7500 both 10/15/86       95901
Dodson Avenue 1481 1529 both 10/15/86       95901
Donald Drive 0 0 both 10/15/86       95961
Dorcas Court 739 751 both 10/15/86       95991
Dorman Avenue 165 474 both 10/15/86       95991
Dunning Avenue 6066 6288 both 10/15/86       95901
Dye Road 2987 3250 both 10/15/86       95901